Combination of natural plant-based proteins from peas, hemp, and rice. This Protein contains a full spectrum of essential amino acids*. A source of high-quality protein, ideal for vegetarians and vegans!
Allergens: May contain traces of nuts.
| per 100 g | per 30 g | *R.I. in 30 g | |
|---|---|---|---|
| Energy | 1802 kJ / 431 kcal | 541 kJ / 129 kcal | |
| Fat | 8,6 g | 2,6 g | |
| - of which saturates | 1,3 g | 0,4 g | |
| Carbohydrates | 17 g | 5,1 g | |
| - of which sugar | 16 g | 4,8 g | |
| Fibre | 24 g | 7,1 g | |
| Protein | 59 g | 17,7 g | |
| Salt | 0,44 | 0,13 g | |
| Manganese | 4,5 mg | 1,4 mg | 68% | 
| Zinc | 8,7 mg | 2,6 mg | 26% | 
| Iron | 20,4 mg | 6,1 mg | 44% | 
| Amino acid | Per 100 g | 
|---|---|
| Alanine | 2,68 | 
| Arginine | 5,27 | 
| Aspartic Acid | 6,69 | 
| Cystine | 0,63 | 
| Glutamic acid | 10,22 | 
| Glycine | 2,57 | 
| Histidine | 1,61 | 
| Isoleucine | 2,82 | 
| Leucine | 4,94 | 
| Lysine | 4,25 | 
| Methionine | 0,68 | 
| Phenylalanine | 3,2 | 
| Proline | 2,17 | 
| Serine | 3,41 | 
| Threonine | 2,17 | 
| Tryptophan | 0,55 | 
| Tyrosine | 2,12 | 
| Valine | 3,21 | 
 
                         
                         
                        